
The Author:Shenkarev, Z.O., Finkina, E.I., Nurmukhamedova, E.K., Balandin, S.V., Mineev, K.S., Nadezhdin, K.D., Yakimenko, Z.A., Tagaev, A.A., Temirov, Y.V., Arseniev, A.S., Ovchinnikova, T.V.
Journal: (2010) Biochemistry
Molecular Description:
Source:
| Classification: | Antibiotic |
| Structure Weight: | 3031.56 |
| Molecule: | LchB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polymer: | 1 | Type: | polypeptide(L) | Length: | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chains:A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polymer: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific Name: | Bacillus licheniformis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment